ID: ALA716279
Type: Functional
Description: Ability to reverse electroconvulsive shock induced amnesia in mice, after administering intraperitoneally at a dose of 1.25 mg/kg
Organism: Mus musculus
Bioactivity
Activity Types for Assay ALA716279
Amnesia reversal
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
162.24 | 1.85 | 1.85 |
318.87 | 4.89 | 4.89 |
194.19 | -1.03 | -1.03 |
135.21 | 1.58 | 1.58 |
233.31 | 2.09 | 2.09 |
42.39 | ||
218.26 | 0.49 | 0.49 |
297.44 | 1.62 | 1.62 |
269.39 | 0.84 | 0.84 |
357.50 | 2.38 | 2.38 |
281.40 | 0.99 | 0.99 |
281.40 | 0.99 | 0.99 |
295.43 | 1.38 | 1.38 |
297.44 | 1.62 | 1.62 |
317.43 | 1.46 | 1.46 |
297.44 | 1.34 | 1.34 |
253.35 | 0.21 | 0.21 |
295.43 | 1.38 | 1.38 |
281.40 | 0.99 | 0.99 |
283.42 | 1.23 | 1.23 |
323.48 | 2.16 | 2.16 |
359.51 | 2.63 | 2.63 |
323.48 | 2.16 | 2.16 |
303.36 | 1.87 | 1.87 |
602.59 | ||
266.39 |