ID: ALA716790
Type: Functional
Description: Subcutaneously administration into mice infected with Streptococcus pyogenes C 203
Organism: Streptococcus pyogenes
Bioactivity
Activity Types for Assay ALA716790
ED50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1498.31 | ||
1486.30 | ||
1198.94 | ||
1283.10 | ||
1269.07 | ||
1255.05 | ||
1297.13 | ||
1949.82 | ||
1991.90 | ||
2019.95 | ||
1991.90 | ||
1473.25 | ||
1328.05 | ||
1283.10 | ||
2005.88 | ||
1283.10 | ||
1269.07 | ||
1269.07 | ||
1269.07 | ||
1935.79 | ||
1921.77 | ||
1487.24 | ||
1268.04 | ||
1309.14 | ||
2051.96 | ||
1969.81 | ||
1987.87 | ||
1311.11 | ||
1295.11 | ||
1991.86 | ||
1975.86 | ||
1281.09 | ||
1402.13 | ||
1473.21 | ||
1307.12 | ||
1564.27 | ||
1906.75 | ||
1964.86 | ||
1269.07 | ||
1255.05 | ||
1241.02 | ||
1325.14 | ||
1936.73 | ||
1964.79 | ||
1977.87 | ||
1963.85 | ||
1949.82 | ||
1963.85 | ||
1963.85 | ||
1311.16 | ||
1339.21 | ||
1311.16 | ||
1514.35 | ||
1297.13 | ||
1949.82 | ||
1935.79 | ||
1963.85 | ||
1949.82 | ||
2048.01 | ||
1949.82 | ||
1367.26 | ||
1977.87 | ||
1961.83 | ||
1989.88 | ||
1732.60 | ||
1676.49 | ||
1648.44 | ||
1877.66 | ||
1676.45 | ||
1660.45 | ||
1649.45 | ||
1959.81 | ||
1646.42 |