ID: ALA807247
Type: Binding
Description: Binding affinity in competition with [125I]- CGP-23996 in somatostatin receptor binding to rat brain membrane
Tissue: Brain
Subcellular Fraction: Membrane
Bioactivity
Activity Types for Assay ALA807247
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
975.21 | 0.31 | 0.31 |
961.18 | -0.08 | -0.08 |
1115.35 | ||
1076.31 | ||
1090.30 | ||
774.92 | -2.16 | -2.16 |
975.21 | 0.31 | 0.31 |
1004.25 | ||
1074.30 | ||
1062.29 | ||
1086.35 | ||
1089.31 | ||
774.92 | -2.16 | -2.16 |
1076.31 | ||
1104.33 | ||
987.22 | 0.45 | 0.45 |
1088.32 | ||
1131.35 | ||
1116.34 | ||
1016.26 |