ID: ALA865788
Type: Functional
Description: MIC per disc against Salmonella typhi by disc diffusion method
Organism: Salmonella enterica subsp. enterica serovar Typhi
Bioactivity
Activity Types for Assay ALA865788
MIC
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
280.35 | 3.78 | 3.78 |
262.36 | 3.64 | 3.64 |
225.29 | 2.29 | 2.29 |
336.37 | 3.99 | 3.99 |
200.28 | 2.40 | 2.40 |
196.25 | 3.10 | 3.10 |
276.38 | 3.95 | 3.95 |
341.25 | 4.40 | 4.40 |
296.80 | 4.30 | 4.30 |
307.35 | 3.55 | 3.55 |
292.38 | 3.65 | 3.65 |
263.34 | 3.04 | 3.04 |
268.38 | 3.70 | 3.70 |
258.32 | 4.46 | 4.46 |
317.40 | 3.17 | 3.17 |
276.38 | 3.97 | 3.97 |
290.41 | 4.27 | 4.27 |
480.90 | -0.35 | -0.35 |
1390.73 |