ID: ALA868378
Type: Functional
Description: DPPH radical scavenging activity at 0.0156 g/L
Bioactivity
Activity Types for Assay ALA868378
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
220.36 | 4.30 | 4.30 |
297.42 | 5.58 | 5.58 |
327.45 | 5.59 | 5.59 |
285.39 | 5.71 | 5.71 |
285.39 | 5.71 | 5.71 |
357.43 | 4.84 | 4.84 |
329.38 | 4.36 | 4.36 |
243.31 | 4.78 | 4.78 |
315.37 | 4.96 | 4.96 |
327.40 | 4.83 | 4.83 |
360.49 |