ID: ALA882495
Type: Binding
Description: Inhibition of radioligand [3H]OT binding to oxytocin receptor (OT) in guinea pig myometrium membrane
Organism: Cavia porcellus
Tissue: Myometrium
Subcellular Fraction: Membrane
Bioactivity
Activity Types for Assay ALA882495
Kd
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1139.37 | ||
1037.24 | ||
993.18 | -4.78 | -4.78 |
1111.32 | ||
1061.30 | ||
964.14 | -3.32 | -3.32 |
1105.36 | ||
1018.19 | ||
1095.32 | ||
1007.21 | ||
1061.30 |