ID: ALA910631
Type: Binding
Description: Displacement of [125I]human urotensin-2 from human GPR14 transfected in CHO cells
Organism: Homo sapiens
Cell type: CHO
Bioactivity
Activity Types for Assay ALA910631
Ki
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1101.36 | ||
1051.28 | ||
1101.34 | ||
1101.36 | ||
1021.28 | ||
1027.24 | ||
1067.30 | ||
1061.25 | ||
1075.28 | ||
1031.27 | ||
1075.28 | ||
1106.25 | ||
1089.26 | ||
1060.27 | ||
1023.29 | ||
1067.30 | ||
1095.36 | ||
1193.20 | ||
1057.27 |