ID: ALA916763
Type: ADME
Description: Cytotoxicity against human L132 cells after 72 hrs by MTT assay
Organism: Homo sapiens
Cell type: L132
Bioactivity
Activity Types for Assay ALA916763
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
316.35 | 3.60 | 3.60 |
370.40 | 2.97 | 2.97 |
398.46 | 3.58 | 3.58 |
400.43 | 2.97 | 2.97 |
456.61 | ||
484.67 | ||
514.65 | ||
486.64 | ||
486.64 | ||
385.42 | 3.23 | 3.23 |
427.45 | 3.80 | 3.80 |
440.49 | 4.15 | 4.15 |
455.51 | 4.41 | 4.41 |
426.59 | ||
501.65 | ||
336.51 | ||
472.61 | ||
401.42 | 2.93 | 2.93 |
489.52 | 4.22 | 4.22 |
455.46 | 3.10 | 3.10 |
443.45 | 3.50 | 3.50 |
442.46 | 2.90 | 2.90 |
436.39 | 2.42 | 2.42 |
370.40 | 2.97 | 2.97 |
434.42 | 3.94 | 3.94 |
412.44 | 3.54 | 3.54 |
385.42 | 3.23 | 3.23 |
427.45 | 3.80 | 3.80 |
428.48 | 3.75 | 3.75 |
443.50 | 4.01 | 4.01 |
456.61 | ||
514.69 | ||
472.68 | ||
501.61 | ||
415.40 | 2.87 | 2.87 |
385.42 | 2.55 | 2.55 |
401.48 | 3.94 | 3.94 |
419.86 | 3.88 | 3.88 |
388.39 | 3.10 | 3.10 |
430.43 | 3.68 | 3.68 |
403.41 | 3.37 | 3.37 |
404.85 | 3.62 | 3.62 |
470.52 | 4.32 | 4.32 |
446.88 | 4.19 | 4.19 |
461.90 | 4.45 | 4.45 |
501.65 | ||
265.31 | 3.19 | 3.19 |
428.44 | 3.24 | 3.24 |
401.42 | 2.93 | 2.93 |
307.35 | 3.76 | 3.76 |
516.66 | ||
426.47 | 3.53 | 3.53 |
441.48 | 3.79 | 3.79 |
386.40 | 2.67 | 2.67 |
531.68 |