ID: ALA919437
Type: Functional
Description: Agonist activity at human MC5R expressed in CHO cells assessed as cAMP accumulation
Organism: Homo sapiens
Cell type: CHO
Bioactivity
Activity Types for Assay ALA919437
EC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
965.13 | 0.20 | 0.20 |
1010.12 | ||
971.15 | 0.27 | 0.27 |
999.57 | 0.86 | 0.86 |
1049.27 | ||
1040.24 | ||
965.13 | 0.20 | 0.20 |
1015.19 | ||
1004.16 | ||
995.15 | 0.25 | 0.25 |
1009.18 | ||
1055.25 | ||
1001.20 | ||
1055.29 | ||
1015.23 | ||
1077.30 | ||
1069.32 | ||
1017.24 | ||
1057.31 | ||
1051.26 | ||
1081.41 | ||
1083.34 |