ID: ALA923462
Type: Functional
Description: Cytotoxicity against human VA13 cells
Organism: Homo sapiens
Cell type: WI-38 VA13
Bioactivity
Activity Types for Assay ALA923462
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
826.97 | 0.05 | 0.05 |
1003.10 | ||
664.83 | 2.79 | 2.79 |
826.97 | 0.62 | 0.62 |
1135.26 | ||
989.12 | -2.12 | -2.12 |
987.10 | -1.92 | -1.92 |
857.00 | 0.24 | 0.24 |
1005.11 | ||
1019.14 | ||
973.12 | -1.09 | -1.09 |
1251.37 |