ID: ALA998537
Type: Functional
Description: Agonist activity at recombinant BRS-3 receptor expressed in baculovirus-transduced HEK293 cells assessed as intracellular calcium mobilization by FLIPR assay
Cell type: HEK293
Bioactivity
Activity Types for Assay ALA998537
EC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
329.43 | 3.88 | 3.88 |
345.42 | 2.90 | 2.90 |
306.34 | 4.14 | 4.14 |
330.41 | 3.88 | 3.88 |
320.42 | 5.02 | 5.02 |
271.35 | 3.26 | 3.26 |
310.38 | 3.74 | 3.74 |
348.81 | 4.25 | 4.25 |
345.74 | 3.21 | 3.21 |
331.76 | 3.57 | 3.57 |
332.74 | 3.53 | 3.53 |
330.77 | 3.74 | 3.74 |
328.75 | 4.12 | 4.12 |
344.80 | 4.30 | 4.30 |
331.75 | 4.00 | 4.00 |
347.82 | 4.47 | 4.47 |
331.75 | 4.00 | 4.00 |
347.82 | 4.47 | 4.47 |
337.16 | 4.18 | 4.18 |
370.71 | 4.54 | 4.54 |
351.19 | 4.49 | 4.49 |
394.81 | 5.32 | 5.32 |
1117.32 |