Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
ID: ALA2251695
Max Phase: Preclinical
Molecular Formula: C13H7ClO
Molecular Weight: 214.65
Molecule Type: Small molecule
Associated Items:
ID: ALA2251695
Max Phase: Preclinical
Molecular Formula: C13H7ClO
Molecular Weight: 214.65
Molecule Type: Small molecule
Associated Items:
Canonical SMILES: O=C1C(Cl)=Cc2cccc3cccc1c23
Standard InChI: InChI=1S/C13H7ClO/c14-11-7-9-5-1-3-8-4-2-6-10(12(8)9)13(11)15/h1-7H
Standard InChI Key: IAMVAELQMGLWQD-UHFFFAOYSA-N
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Natural Product: No | Oral: No | Chemical Probe: No | Parenteral: No |
Molecule Type: Small molecule | Topical: No | First In Class: No | Black Box: No |
Chirality: No | Availability: No | Prodrug: No |
MESH ID | MESH Heading | EFO IDs | EFO Terms | Max Phase for Indication | References |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Molecular Weight: 214.65 | Molecular Weight (Monoisotopic): 214.0185 | AlogP: 3.62 | #Rotatable Bonds: 0 |
Polar Surface Area: 17.07 | Molecular Species: | HBA: 1 | HBD: 0 |
#RO5 Violations: 0 | HBA (Lipinski): 1 | HBD (Lipinski): 0 | #RO5 Violations (Lipinski): 0 |
CX Acidic pKa: | CX Basic pKa: | CX LogP: 3.30 | CX LogD: 3.30 |
Aromatic Rings: 2 | Heavy Atoms: 15 | QED Weighted: 0.65 | Np Likeness Score: 0.40 |
1. Hidalgo W, Duque L, Saez J, Arango R, Gil J, Rojano B, Schneider B, Otálvaro F.. (2009) Structure-activity relationship in the interaction of substituted perinaphthenones with Mycosphaerella fijiensis., 57 (16): [PMID:19630386] [10.1021/jf901052e] |
Source(1):