Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
ID: ALA4436546
Max Phase: Preclinical
Molecular Formula: C20H19NO2
Molecular Weight: 305.38
Molecule Type: Unknown
Associated Items:
ID: ALA4436546
Max Phase: Preclinical
Molecular Formula: C20H19NO2
Molecular Weight: 305.38
Molecule Type: Unknown
Associated Items:
Canonical SMILES: O=C1/C(=C/c2ccccc2)C(N2CCOCC2)c2ccccc21
Standard InChI: InChI=1S/C20H19NO2/c22-20-17-9-5-4-8-16(17)19(21-10-12-23-13-11-21)18(20)14-15-6-2-1-3-7-15/h1-9,14,19H,10-13H2/b18-14+
Standard InChI Key: DYAVLDWRFNTCKU-NBVRZTHBSA-N
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Natural Product: No | Oral: No | Chemical Probe: No | Parenteral: No |
Molecule Type: Unknown | Topical: No | First In Class: No | Black Box: No |
Chirality: No | Availability: No | Prodrug: No |
MESH ID | MESH Heading | EFO IDs | EFO Terms | Max Phase for Indication | References |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Molecular Weight: 305.38 | Molecular Weight (Monoisotopic): 305.1416 | AlogP: 3.34 | #Rotatable Bonds: 2 |
Polar Surface Area: 29.54 | Molecular Species: NEUTRAL | HBA: 3 | HBD: 0 |
#RO5 Violations: 0 | HBA (Lipinski): 3 | HBD (Lipinski): 0 | #RO5 Violations (Lipinski): 0 |
CX Acidic pKa: | CX Basic pKa: 5.40 | CX LogP: 3.31 | CX LogD: 3.30 |
Aromatic Rings: 2 | Heavy Atoms: 23 | QED Weighted: 0.80 | Np Likeness Score: -0.33 |
1. (2015) Small molecule inhibitors of Dusp6 and uses therefor, |
Source(1):