Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
ID: ALA4785132
Max Phase: Preclinical
Molecular Formula: C19H17FN4OS
Molecular Weight: 368.44
Molecule Type: Unknown
Associated Items:
ID: ALA4785132
Max Phase: Preclinical
Molecular Formula: C19H17FN4OS
Molecular Weight: 368.44
Molecule Type: Unknown
Associated Items:
Canonical SMILES: C=CCNC(=S)NNC(=O)c1[nH]c2ccc(F)cc2c1-c1ccccc1
Standard InChI: InChI=1S/C19H17FN4OS/c1-2-10-21-19(26)24-23-18(25)17-16(12-6-4-3-5-7-12)14-11-13(20)8-9-15(14)22-17/h2-9,11,22H,1,10H2,(H,23,25)(H2,21,24,26)
Standard InChI Key: PCEWNDMMVWQGBM-UHFFFAOYSA-N
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Natural Product: No | Oral: No | Chemical Probe: No | Parenteral: No |
Molecule Type: Unknown | Topical: No | First In Class: No | Black Box: No |
Chirality: No | Availability: No | Prodrug: No |
MESH ID | MESH Heading | EFO IDs | EFO Terms | Max Phase for Indication | References |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Molecular Weight: 368.44 | Molecular Weight (Monoisotopic): 368.1107 | AlogP: 3.27 | #Rotatable Bonds: 4 |
Polar Surface Area: 68.95 | Molecular Species: NEUTRAL | HBA: 2 | HBD: 4 |
#RO5 Violations: 0 | HBA (Lipinski): 5 | HBD (Lipinski): 4 | #RO5 Violations (Lipinski): 0 |
CX Acidic pKa: 11.69 | CX Basic pKa: | CX LogP: 3.55 | CX LogD: 3.55 |
Aromatic Rings: 3 | Heavy Atoms: 26 | QED Weighted: 0.32 | Np Likeness Score: -1.61 |
1. Cihan-Üstündağ G,Gürsoy E,Naesens L,Ulusoy-Güzeldemirci N,Çapan G. (2016) Synthesis and antiviral properties of novel indole-based thiosemicarbazides and 4-thiazolidinones., 24 (2.0): [PMID:26707844] [10.1016/j.bmc.2015.12.008] |
Source(1):