Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
ID: ALA5193466
Max Phase: Preclinical
Molecular Formula: C14H13NO3
Molecular Weight: 243.26
Associated Items:
ID: ALA5193466
Max Phase: Preclinical
Molecular Formula: C14H13NO3
Molecular Weight: 243.26
Associated Items:
Canonical SMILES: CCOc1ccc(C(=O)Oc2cccnc2)cc1
Standard InChI: InChI=1S/C14H13NO3/c1-2-17-12-7-5-11(6-8-12)14(16)18-13-4-3-9-15-10-13/h3-10H,2H2,1H3
Standard InChI Key: KNNUXWVDNRZVHK-UHFFFAOYSA-N
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Natural Product: No | Oral: No | Chemical Probe: No | Parenteral: No |
Molecule Type: | Topical: No | First In Class: No | Black Box: No |
Chirality: No | Availability: No | Prodrug: No |
MESH ID | MESH Heading | EFO IDs | EFO Terms | Max Phase for Indication | References |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Molecular Weight: 243.26 | Molecular Weight (Monoisotopic): 243.0895 | AlogP: 2.70 | #Rotatable Bonds: 4 |
Polar Surface Area: 48.42 | Molecular Species: NEUTRAL | HBA: 4 | HBD: 0 |
#RO5 Violations: 0 | HBA (Lipinski): 4 | HBD (Lipinski): 0 | #RO5 Violations (Lipinski): 0 |
CX Acidic pKa: | CX Basic pKa: 3.85 | CX LogP: 2.62 | CX LogD: 2.62 |
Aromatic Rings: 2 | Heavy Atoms: 18 | QED Weighted: 0.77 | Np Likeness Score: -1.20 |
1. Eguida M, Schmitt-Valencia C, Hibert M, Villa P, Rognan D.. (2022) Target-Focused Library Design by Pocket-Applied Computer Vision and Fragment Deep Generative Linking., 65 (20.0): [PMID:36256484] [10.1021/acs.jmedchem.2c00931] |
Source(1):