Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
Checkout using your account
# | Name | Compound Key | Action Type | Relation | Activity Value | Units | Assay ID | Assay Description | Comment | Assay | Assay Organism | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ALA3594037 | HY-2c | Activity | = | 66 | % | ALA3595046 | % | Mesocricetus auratus | |||
2. | ALA3594037 | HY-2c | Activity | = | 44.6 | % | ALA3595045 | % | Mesocricetus auratus | |||
3. | ALA3594037 | HY-2c | Activity | 0 | ALA3595044 | Non-toxic | Homo sapiens | |||||
4. | ALA3594037 | HY-2c | INH | 0 | ALA3595043 | Active | % | |||||
5. | ALA3594037 | HY-2c | IC50 | = | 1.52 | uM | ALA3595042 | 5.82 | nM | Oryctolagus cuniculus | ||
6. | ALA3594037 | HY-2c | INH | 0 | ALA3595041 | Active | % | Oryctolagus cuniculus |
per page
Shop By
Filters
Standard Type
Target Type
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Target Organism
Molecule Max Phase
Source Description
#RO5 Violations
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.