# | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
---|---|---|---|---|---|---|---|---|---|
1. | ALA1941296 | Binding | Inhibition of human GSTA2 using GSH as substrate after 3 mins by spectrophotometry | Homo sapiens | 24 | ALA1938235 | single protein format | Scientific Literature | |
2. | ALA1941297 | Binding | Inhibition of human GSTM1 using GSH as substrate after 3 mins by spectrophotometry | Homo sapiens | 24 | ALA1938235 | single protein format | Scientific Literature | |
3. | ALA1941298 | Binding | Inhibition of human GSTP1-1 using GSH as substrate after 3 mins by spectrophotometry | Homo sapiens | 24 | ALA1938235 | single protein format | Scientific Literature | |
4. | ALA1941299 | Binding | Inhibition of human GSTA2 using GSH as substrate at 100 uM after 3 mins by spectrophotometry | Homo sapiens | 13 | ALA1938235 | single protein format | Scientific Literature | |
5. | ALA1941300 | Binding | Inhibition of human GSTP1-1 using GSH as substrate at 100 uM after 3 mins by spectrophotometry | Homo sapiens | 9 | ALA1938235 | single protein format | Scientific Literature |
per page
Shop By
Filters
Type Label
Classifications L1
Classifications L2
Classifications L3
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
Confidence Label
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.