Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
Checkout using your account
# | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
---|---|---|---|---|---|---|---|---|---|
1. | ALA3368214 | F | Antiproliferative activity against human NCI-H292 cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature | |
2. | ALA3368215 | F | Antiproliferative activity against human PC3 cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature | |
3. | ALA3368216 | F | Antiproliferative activity against human DU145 cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature | |
4. | ALA3368217 | F | Antiproliferative activity against human K562 cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature | |
5. | ALA3368218 | F | Antiproliferative activity against human A549 cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature | |
6. | ALA3368219 | F | Antiproliferative activity against human NCI-H1299 cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature | |
7. | ALA3368220 | F | Antiproliferative activity against human NCI-H446 cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature | |
8. | ALA3368221 | A | Antiproliferative activity against human RWPE1 cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature | |
9. | ALA3368222 | A | Antiproliferative activity against HBE cells assessed as inhibition of cell viability after 24 hrs by MTT assay | Homo sapiens | 3 | ALA3297648 | cell-based format | Scientific Literature |
per page
Shop By
Filters
Type Label
Classifications L1
Classifications L2
Classifications L3
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.