Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
Checkout using your account
# | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
---|---|---|---|---|---|---|---|---|---|
1. | ALA3413739 | Functional | Negative ionotropic activity in guinea pig left atrium assessed as decrease in developed tension driven at 1 Hz at 5 x 10'-7 M relative to control | Cavia porcellus | 2 | ALA3407488 | tissue-based format | Scientific Literature | |
2. | ALA3413740 | Functional | Negative ionotropic activity in guinea pig left atrium assessed as decrease in developed tension driven at 1 Hz | Cavia porcellus | 11 | ALA3407488 | tissue-based format | Scientific Literature | |
3. | ALA3413884 | Functional | Negative chronotropic activity in guinea pig left atrium assessed as decrease in atrial rate on spontaneous beating at 5 x 10'-8 M relative to control | Cavia porcellus | 1 | ALA3407488 | tissue-based format | Scientific Literature | |
4. | ALA3413888 | Binding | Antagonist activity at Cav1.2a in K+-depolarized guinea pig aortic strips assessed as inhibition of calcium-induced contraction at 5 x 10'-8 M relative to control | Cavia porcellus | 1 | ALA3407488 | tissue-based format | Scientific Literature | |
5. | ALA3413890 | ADME | Antagonist activity at Cav1.2b in K+-depolarized guinea pig ileum longitudinal smooth muscle assessed as inhibition of calcium-induced contraction at 10'-4 M relative to control | Cavia porcellus | 8 | ALA3407488 | tissue-based format | Scientific Literature |
per page
Shop By
Filters
Type Label
Classifications L1
Classifications L2
Classifications L3
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.