# | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
---|---|---|---|---|---|---|---|---|---|
1. | ALA4415176 | B | Antagonist activity at SMO in mouse NIH/3T3 cells harboring Gli-responsive firefly luciferase gene assessed as inhibition of SAG-induced response preincubated for 2 hrs followed by SAG addition and measured after 24 hrs by Bright-Glo luciferase assay | Mus musculus | 14 | ALA4414554 | cell-based format | Scientific Literature | |
2. | ALA4415177 | B | Displacement of BODIPY-LY from SMO (unknown origin) expressed in HEK293F cells measured after 15 mins by flow cytometric analysis | Homo sapiens | 6 | ALA4414554 | cell-based format | Scientific Literature | |
3. | ALA4415179 | B | Binding affinity to recombinant SMO Glu518 residue (unknown origin) assessed as modification of NRPSLLVEK (511 to 519 residue) at 20 uM preincubated for 3 hrs followed by UV irradiation for 15 mins by MS/MS analysis | Homo sapiens | 1 | ALA4414554 | single protein format | Scientific Literature | |
4. | ALA4415187 | B | Binding affinity to recombinant SMO Glu135 residue (unknown origin) at 20 uM preincubated for 3 hrs followed by UV irradiation for 15 mins by MS/MS analysis | Homo sapiens | 1 | ALA4414554 | single protein format | Scientific Literature | |
5. | ALA4415188 | B | Binding affinity to recombinant SMO Leu498 residue (unknown origin) at 20 uM preincubated for 3 hrs followed by UV irradiation for 15 mins by MS/MS analysis | Homo sapiens | 1 | ALA4414554 | single protein format | Scientific Literature | |
6. | ALA4415189 | B | Binding affinity to recombinant SMO Lys510 residue (unknown origin) at 20 uM preincubated for 3 hrs followed by UV irradiation for 15 mins by MS/MS analysis | Homo sapiens | 1 | ALA4414554 | single protein format | Scientific Literature | |
7. | ALA4415190 | B | Binding affinity to recombinant SMO Lys186 residue (unknown origin) at 20 uM preincubated for 3 hrs followed by UV irradiation for 15 mins by MS/MS analysis | Homo sapiens | 1 | ALA4414554 | single protein format | Scientific Literature |
per page
Shop By
Filters
Type Label
Classifications L1
Classifications L2
Classifications L3
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
Confidence Label
My Wish List