# | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
---|---|---|---|---|---|---|---|---|---|
1. | ALA1029453 | B | Inhibition of Actinomadura R39 DD-peptidase assessed as residual activity at 100 uM after 16 hrs | Actinomadura sp. R39 | 4 | ALA1158360 | single protein format | Scientific Literature | |
2. | ALA1056190 | B | Inhibition of Actinomadura sp. R39 penicillin-binding protein assessed as residual activity at 1000 uM preincubated for 60 mins before addition of substrate mixture of (R)-[2-(benzoylamino)propionylsulfanyl]acetic acid and 5,5'-dithiobis(2-nitrobenzoic acid) | Actinomadura sp. R39 | 28 | ALA1155217 | single protein format | Scientific Literature | |
3. | ALA1056191 | B | Inhibition of Actinomadura sp. R39 penicillin-binding protein assessed as residual activity at 100 uM preincubated for 60 mins before addition of substrate mixture of (R)-[2-(benzoylamino)propionylsulfanyl]acetic acid and 5,5'-dithiobis(2-nitrobenzoic acid) | Actinomadura sp. R39 | 1 | ALA1155217 | single protein format | Scientific Literature | |
4. | ALA1056192 | B | Inhibition of Actinomadura sp. R39 penicillin-binding protein assessed as residual activity at 500 uM preincubated for 60 mins before addition of substrate mixture of (R)-[2-(benzoylamino)propionylsulfanyl]acetic acid and 5,5'-dithiobis(2-nitrobenzoic acid) | Actinomadura sp. R39 | 1 | ALA1155217 | single protein format | Scientific Literature | |
5. | ALA1056193 | B | Inhibition of Actinomadura sp. R39 penicillin-binding protein preincubated for 60 mins before addition of substrate mixture of (R)-[2-(benzoylamino)propionylsulfanyl]acetic acid and 5,5'-dithiobis(2-nitrobenzoic acid) | Actinomadura sp. R39 | 13 | ALA1155217 | single protein format | Scientific Literature | |
6. | ALA1056195 | B | Inhibition of Actinomadura sp. R39 penicillin-binding protein at 1 mM preincubated for 60 mins before addition of substrate mixture of (R)-[2-(benzoylamino)propionylsulfanyl]acetic acid and 5,5'-dithiobis(2-nitrobenzoic acid) | Actinomadura sp. R39 | 2 | ALA1155217 | single protein format | Scientific Literature | |
7. | ALA1056196 | B | Inhibition of Actinomadura sp. R39 penicillin-binding protein at 0.5 mM preincubated for 60 mins before addition of substrate mixture of (R)-[2-(benzoylamino)propionylsulfanyl]acetic acid and 5,5'-dithiobis(2-nitrobenzoic acid) | Actinomadura sp. R39 | 3 | ALA1155217 | single protein format | Scientific Literature | |
8. | ALA1072813 | B | Activity at Actinomadura R39 DD-peptidase by spectrophotometry | Actinomadura sp. R39 | 6 | ALA1157679 | single protein format | Scientific Literature | |
9. | ALA1072814 | B | Ratio of Kcat to Km for Actinomadura R39 DD-peptidase | Actinomadura sp. R39 | 6 | ALA1157679 | single protein format | Scientific Literature | |
10. | ALA1681054 | B | Inhibition of Actinomadura R39 PBP after 60 mins | Actinomadura sp. R39 | 13 | ALA1671844 | single protein format | Scientific Literature | |
11. | ALA1681055 | B | Inhibition of Actinomadura R39 PBP assessed as residual activity at 100 uM after 60 mins | Actinomadura sp. R39 | 13 | ALA1671844 | single protein format | Scientific Literature | |
12. | ALA2039460 | B | Inhibition of Actinomadura sp. R39 PBP using S2d as substrate incubated for 60 mins prior to substrate addition by DTNB-based spectrophotometry | Actinomadura sp. R39 | 7 | ALA2034818 | single protein format | Scientific Literature | |
13. | ALA2039461 | B | Inhibition of Actinomadura sp. R39 PBP using S2d as substrate assessed as residual activity at 1 mM incubated for 60 mins prior to substrate addition by DTNB-based spectrophotometry | Actinomadura sp. R39 | 20 | ALA2034818 | single protein format | Scientific Literature | |
14. | ALA2039462 | B | Inhibition of Actinomadura sp. R39 PBP using S2d as substrate assessed as residual activity at 1 mM incubated for 60 mins prior to substrate addition by DTNB-based spectrophotometry in presence of triton X 100 | Actinomadura sp. R39 | 5 | ALA2034818 | single protein format | Scientific Literature | |
15. | ALA2039477 | B | Binding affinity to Actinomadura sp. R39 PBP | Actinomadura sp. R39 | 4 | ALA2034818 | single protein format | Scientific Literature |
per page
Shop By
Filters
Type Label
Classifications L1
Classifications L2
Classifications L3
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
Confidence Label
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.