Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
Checkout using your account
# | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
---|---|---|---|---|---|---|---|---|---|
1. | ALA3365309 | Binding | Inhibition of Schistosoma mansoni recombinant thioredoxin glutathione reductase assessed as 5-thio-2nitrobezoic acid formation after 3 mins | Schistosoma mansoni | 14 | ALA3351727 | single protein format | Scientific Literature | |
2. | ALA1048278 | Binding | Inhibition of Schistosoma mansoni TGR | Schistosoma mansoni | 32 | ALA1155233 | single protein format | Scientific Literature | |
3. | ALA1048279 | Binding | Inhibition of Schistosoma mansoni TGR relative to control | Schistosoma mansoni | 32 | ALA1155233 | single protein format | Scientific Literature | |
4. | ALA1050851 | Binding | Inhibition of Schistosoma mansoni recombinant TGR assessed as protein S-nitrosylation at 20 uM in presence of 10 uM NADPH by biotin-switch assay | Schistosoma mansoni | 1 | ALA1155233 | single protein format | Scientific Literature | |
5. | ALA1050852 | Binding | Inhibition of Schistosoma mansoni recombinant TGR assessed as protein S-nitrosylation at 20 uM in absence of 10 uM NADPH by biotin-switch assay | Schistosoma mansoni | 1 | ALA1155233 | single protein format | Scientific Literature | |
6. | ALA1050853 | Binding | Inhibition of Schistosoma mansoni recombinant TGR assessed as protein S-nitrosylation at 20 uM in presence of 10 uM NADPH and 10 Um glutathione by biotin-switch assay | Schistosoma mansoni | 1 | ALA1155233 | single protein format | Scientific Literature | |
7. | ALA1614161 | Functional | PUBCHEM_BIOASSAY: qHTS Assay for the Inhibitors of Schistosoma Mansoni Peroxiredoxins. (Class of assay: confirmatory) [Related pubchem assays: 1011 (Confirmation Concentration-Response Assay for Inhibitors of the Schistosoma mansoni Redox Cascade ), 448 (Schistosoma Mansoni Peroxiredoxins (Prx2) and thioredoxin glutathione reductase (TGR) coupled assay)] | Schistosoma mansoni | 28,392 | ALA1201862 | assay format | PubChem BioAssays | |
8. | ALA4427075 | Binding | Inhibition of Schistosoma mansoni TGR | Schistosoma mansoni | 3 | ALA4425145 | single protein format | Scientific Literature | |
9. | ALA4811507 | Binding | Inhibition of Schistosoma mansoni thioredoxin glutathione reductase incubated for 50 mins by thio-glo reagent based fluorescence method | Schistosoma mansoni | 1 | ALA4811216 | single protein format | Scientific Literature | |
10. | ALA4811511 | Binding | Inhibition of Schistosoma mansoni thioredoxin glutathione reductase incubated for 30 mins by DTNB assay | Schistosoma mansoni | 7 | ALA4811216 | single protein format | Scientific Literature |
per page
Shop By
Filters
Type Label
Classifications L1
Classifications L2
Classifications L3
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Confidence Label
Compare Products
You have no items to compare.
My Wish Lists
Last Added Items
You have no items in your wish list.