Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
Checkout using your account
# | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
---|---|---|---|---|---|---|---|---|---|
1. | ALA1116496 | Binding | Down regulation of MITF activity in 24 hrs serum starved mouse Mel-Ab cells at 50 uM measured after 60 to 360 mins by Western blot analysis | Mus musculus | 1 | ALA1158586 | cell-based format | Scientific Literature | |
2. | ALA2411147 | Binding | Inhibition of MITF binding to M-box region of TRP-2 promoter in alpha-MSH-induced mouse B16F10 cells at 1 uM after 24 hrs by Chromatin immunoprecipitation assay | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
3. | ALA2411148 | Binding | Inhibition of MITF binding to M-box region of TRP-1 promoter in alpha-MSH-induced mouse B16F10 cells at 1 uM after 24 hrs by Chromatin immunoprecipitation assay | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
4. | ALA2411149 | Binding | Inhibition of MITF binding to M-box region of tyrosinase promoter in alpha-MSH-induced mouse B16F10 cells at 1 uM after 24 hrs by Chromatin immunoprecipitation assay | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
5. | ALA2411150 | Binding | Inhibition of MITF in mouse B16F10 cells assessed as inhibition of alpha-MSH-induced tyrosinase promoter activity after 24 hrs by luciferase reporter gene assay | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
6. | ALA2411479 | Binding | Inhibition of MITF in mouse B16F10 cells assessed as inhibition of alpha-MSH-induced TRP2 protein expression after 48 hrs by Western blotting analysis | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
7. | ALA2411480 | Binding | Inhibition of MITF in mouse B16F10 cells assessed as inhibition of alpha-MSH-induced TRP1 protein expression after 48 hrs by Western blotting analysis | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
8. | ALA2411481 | Binding | Inhibition of MITF in mouse B16F10 cells assessed as inhibition of alpha-MSH-induced tyrosinase protein expression after 48 hrs by Western blotting analysis | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
9. | ALA2411482 | Binding | Inhibition of MITF in mouse B16F10 cells assessed as inhibition of alpha-MSH-induced TRP2 mRNA expression after 48 hrs by RT-PCR analysis | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
10. | ALA2411483 | Binding | Inhibition of MITF in mouse B16F10 cells assessed as inhibition of alpha-MSH-induced TRP1 mRNA expression after 48 hrs by RT-PCR analysis | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature | |
11. | ALA2411485 | Binding | Inhibition of MITF in mouse B16F10 cells assessed as inhibition of alpha-MSH-induced tyrosinase mRNA expression after 48 hrs by RT-PCR analysis | Mus musculus | 1 | ALA2406964 | cell-based format | Scientific Literature |
per page
Shop By
Filters
Type Label
Classifications L1
Classifications L2
Classifications L3
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
Confidence Label
Compare Products
You have no items to compare.
My Wish Lists
Last Added Items
You have no items in your wish list.