The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3885630 | Ras and Rab interactor 1/Tyrosine-protein kinase ABL1 | P00519 | PROTEIN-PROTEIN INTERACTION | Homo sapiens | ⋯ | 230 |
| 2. | ALA3108645 | Histone-lysine N-methyltransferase NSD2 | O96028 | SINGLE PROTEIN | Homo sapiens | 103 | 803 |
| 3. | ALA2169736 | Tyrosyl-DNA phosphodiesterase 2 | O95551 | SINGLE PROTEIN | Homo sapiens | 256 | 864 |
| 4. | ALA1795093 | Apoptotic protease-activating factor 1 | O14727 | SINGLE PROTEIN | Homo sapiens | 100 | 1,188 |
| 5. | ALA1795087 | Ubiquitin carboxyl-terminal hydrolase 1 | O94782 | SINGLE PROTEIN | Homo sapiens | 368 | 22,556 |
| 6. | ALA1293317 | Muscleblind-like protein 1 | Q9NR56 | SINGLE PROTEIN | Homo sapiens | 43 | 34,431 |
| 7. | ALA1293278 | Geminin | O75496 | SINGLE PROTEIN | Homo sapiens | 1,260 | 128,009 |
| 8. | ALA1293265 | Serine/threonine-protein phosphatase | Q9BPW0 | SINGLE PROTEIN | Homo sapiens | 3 | 127 |
| 9. | ALA1293258 | Mothers against decapentaplegic homolog 3 | P84022 | SINGLE PROTEIN | Homo sapiens | 3,142 | 68,039 |
| 10. | ALA1293237 | Bloom syndrome protein | P54132 | SINGLE PROTEIN | Homo sapiens | 124 | 4,248 |
| 11. | ALA1293236 | ATP-dependent DNA helicase Q1 | P46063 | SINGLE PROTEIN | Homo sapiens | 2,320 | 5,575 |
| 12. | ALA1293234 | Putative fructose-1,6-bisphosphate aldolase | A8B2U2 | SINGLE PROTEIN | Giardia intestinalis | 1,321 | 15,559 |
| 13. | ALA1293224 | Microtubule-associated protein tau | P10636 | SINGLE PROTEIN | Homo sapiens | 17,776 | 95,507 |
| 14. | ALA1287622 | Lethal(3)malignant brain tumor-like protein 1 | Q9Y468 | SINGLE PROTEIN | Homo sapiens | 1,970 | 14,536 |
| 15. | ALA1075138 | Tyrosyl-DNA phosphodiesterase 1 | Q9NUW8 | SINGLE PROTEIN | Homo sapiens | 9,278 | 345,557 |
| 16. | ALA6032 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Q96KQ7 | SINGLE PROTEIN | Homo sapiens | 5,945 | 93,046 |
| 17. | ALA5619 | DNA-(apurinic or apyrimidinic site) lyase | P27695 | SINGLE PROTEIN | Homo sapiens | 591 | 38,016 |
| 18. | ALA5686 | 6-phospho-1-fructokinase | O15648 | SINGLE PROTEIN | Trypanosoma brucei | 466 | 7,870 |
| 19. | ALA5542 | DNA polymerase eta | Q9Y253 | SINGLE PROTEIN | Homo sapiens | 442 | 21,678 |
| 20. | ALA5391 | DNA polymerase iota | Q9UNA4 | SINGLE PROTEIN | Homo sapiens | 6,612 | 116,820 |
Shop By
Filters Protein Classification L1
Protein Classification L2