The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2095163 | Peroxisome proliferator-activated receptor gamma/Nuclear receptor coactivator 2 | P37231 | PROTEIN-PROTEIN INTERACTION | Homo sapiens | 50 | 749 |
| 2. | ALA2095162 | Peroxisome proliferator-activated receptor gamma/Nuclear receptor coactivator 1 | P37231 | PROTEIN-PROTEIN INTERACTION | Homo sapiens | 261 | 749 |
| 3. | ALA2095161 | Peroxisome proliferator-activated receptor gamma/Nuclear receptor coactivator 3 | P37231 | PROTEIN-PROTEIN INTERACTION | Homo sapiens | ⋯ | 749 |
| 4. | ALA1795083 | T-complex protein 1 subunit beta | Q4R6F8 | SINGLE PROTEIN | Macaca fascicularis | 48 | 5,007 |
| 5. | ALA1293317 | Muscleblind-like protein 1 | Q9NR56 | SINGLE PROTEIN | Homo sapiens | 43 | 34,431 |
| 6. | ALA1293316 | Relaxin receptor 1 | Q9HBX9 | SINGLE PROTEIN | Homo sapiens | 1,000 | 6,345 |
| 7. | ALA1293238 | Inositol monophosphatase 1 | P97697 | SINGLE PROTEIN | Rattus norvegicus | 1,418 | 16,203 |
| 8. | ALA1293226 | Lysine-specific demethylase 4D-like | B2RXH2 | SINGLE PROTEIN | Homo sapiens | 22,332 | 40,243 |
| 9. | ALA5619 | DNA-(apurinic or apyrimidinic site) lyase | P27695 | SINGLE PROTEIN | Homo sapiens | 591 | 38,016 |
| 10. | ALA5567 | Luciferin 4-monooxygenase | P08659 | SINGLE PROTEIN | Photinus pyralis | 690 | 66,902 |
| 11. | ALA4377 | Guanine nucleotide-binding protein G(s), subunit alpha | P63092 | SINGLE PROTEIN | Homo sapiens | 2,997 | 103,405 |
| 12. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 13. | ALA3577 | Aldehyde dehydrogenase 1A1 | P00352 | SINGLE PROTEIN | Homo sapiens | 15,771 | 77,053 |
Shop By
Filters Protein Classification L1
Protein Classification L2