The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1293258 | Mothers against decapentaplegic homolog 3 | P84022 | SINGLE PROTEIN | Homo sapiens | 3,142 | 68,039 |
| 2. | ALA1293224 | Microtubule-associated protein tau | P10636 | SINGLE PROTEIN | Homo sapiens | 17,776 | 95,507 |
| 3. | ALA1075094 | Nuclear factor erythroid 2-related factor 2 | Q16236 | SINGLE PROTEIN | Homo sapiens | 9,922 | 95,332 |
| 4. | ALA1075138 | Tyrosyl-DNA phosphodiesterase 1 | Q9NUW8 | SINGLE PROTEIN | Homo sapiens | 9,278 | 345,557 |
| 5. | ALA6032 | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Q96KQ7 | SINGLE PROTEIN | Homo sapiens | 5,945 | 93,046 |
| 6. | ALA5896 | Lysine-specific demethylase 4A | O75164 | SINGLE PROTEIN | Homo sapiens | 6,067 | 52,245 |
| 7. | ALA5391 | DNA polymerase iota | Q9UNA4 | SINGLE PROTEIN | Homo sapiens | 6,612 | 116,820 |
| 8. | ALA4200 | Group X secretory phospholipase A2 | Q9QXX3 | SINGLE PROTEIN | Mus musculus | 1 | 43 |
| 9. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 10. | ALA2392 | DNA polymerase beta | P06746 | SINGLE PROTEIN | Homo sapiens | 2,495 | 23,632 |
Shop By
Filters Protein Classification L1
Protein Classification L2