The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2366940 | Zymoseptoria tritici | ⋯ | ORGANISM | Zymoseptoria tritici | 17 | 367 |
| 2. | ALA613149 | Mammaliicoccus lentus | ⋯ | ORGANISM | Mammaliicoccus lentus | ⋯ | 29 |
| 3. | ALA612276 | Xanthomonas campestris | ⋯ | ORGANISM | Xanthomonas campestris | 20 | 200 |
| 4. | ALA612736 | Erwinia amylovora | ⋯ | ORGANISM | Erwinia amylovora | 14 | 182 |
| 5. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 6. | ALA384 | HT-29 | ⋯ | CELL-LINE | Homo sapiens | 4,641 | 80,576 |
| 7. | ALA612647 | Nakaseomyces glabratus | ⋯ | ORGANISM | Nakaseomyces glabratus | 424 | 9,108 |
| 8. | ALA612639 | Cutibacterium acnes | ⋯ | ORGANISM | Cutibacterium acnes | 42 | 887 |
| 9. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 10. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 11. | ALA353 | Staphylococcus epidermidis | ⋯ | ORGANISM | Staphylococcus epidermidis | 712 | 22,802 |
| 12. | ALA612602 | Ralstonia solanacearum | ⋯ | ORGANISM | Ralstonia solanacearum | 34 | 520 |
| 13. | ALA612500 | Pseudomonas fluorescens | ⋯ | ORGANISM | Pseudomonas fluorescens | 63 | 1,630 |
| 14. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 15. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 16. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 17. | ALA262 | Glycogen synthase kinase-3 beta | P49841 | SINGLE PROTEIN | Homo sapiens | 2,199 | 11,785 |
Shop By
Filters Protein Classification L1
Protein Classification L2