The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2367379 | Liver microsome | ⋯ | TISSUE | Homo sapiens | 873 | 8,277 |
| 2. | ALA1075141 | Nuclear factor erythroid 2-related factor 2 | O54968 | SINGLE PROTEIN | Rattus norvegicus | 10 | 214 |
| 3. | ALA3622 | Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 1,075 | 29,246 |
| 4. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 5. | ALA5809 | Mitogen-activated protein kinase 3 | P21708 | SINGLE PROTEIN | Rattus norvegicus | ⋯ | 2 |
| 6. | ALA5233 | Mitogen-activated protein kinase 1 | P63086 | SINGLE PROTEIN | Rattus norvegicus | ⋯ | 40 |
| 7. | ALA612556 | PC-12 | ⋯ | CELL-LINE | Rattus norvegicus | 1,465 | 7,051 |
| 8. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 9. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 10. | ALA2372 | Catechol O-methyltransferase | P22734 | SINGLE PROTEIN | Rattus norvegicus | 134 | 651 |
| 11. | ALA2023 | Catechol O-methyltransferase | P21964 | SINGLE PROTEIN | Homo sapiens | 177 | 404 |
Shop By
Filters Protein Classification L1
Protein Classification L2