The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1287620 | Fructose-bisphosphate aldolase | P9WQA3 | SINGLE PROTEIN | Mycobacterium tuberculosis | 1 | 188 |
| 2. | ALA1075094 | Nuclear factor erythroid 2-related factor 2 | Q16236 | SINGLE PROTEIN | Homo sapiens | 9,922 | 95,332 |
| 3. | ALA6035 | Thioredoxin reductase 1, cytoplasmic | O89049 | SINGLE PROTEIN | Rattus norvegicus | 1,264 | 45,279 |
| 4. | ALA1784 | Glucagon-like peptide 1 receptor | P43220 | SINGLE PROTEIN | Homo sapiens | 3,517 | 111,429 |
| 5. | ALA2760 | Sphingomyelin phosphodiesterase | P17405 | SINGLE PROTEIN | Homo sapiens | 202 | 13,561 |
| 6. | ALA5391 | DNA polymerase iota | Q9UNA4 | SINGLE PROTEIN | Homo sapiens | 6,612 | 116,820 |
| 7. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
Shop By
Filters Protein Classification L1
Protein Classification L2