The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3351199 | Protein phosphatase 1G | O15355 | SINGLE PROTEIN | Homo sapiens | ⋯ | 12 |
| 2. | ALA3351198 | Protein phosphatase Slingshot homolog 2 | Q76I76 | SINGLE PROTEIN | Homo sapiens | ⋯ | 4 |
| 3. | ALA3351197 | Tyrosine-protein phosphatase non-receptor type 18 | Q99952 | SINGLE PROTEIN | Homo sapiens | ⋯ | 6 |
| 4. | ALA2424504 | Lysine-specific demethylase 5A | P29375 | SINGLE PROTEIN | Homo sapiens | 421 | 893 |
| 5. | ALA2007628 | Tyrosine-protein phosphatase non-receptor type 5 | P54829 | SINGLE PROTEIN | Homo sapiens | 121 | 536 |
| 6. | ALA6117 | Tyrosine-protein phosphatase non-receptor type 9 | P43378 | SINGLE PROTEIN | Homo sapiens | 5 | 97 |
| 7. | ALA5658 | Prostaglandin E synthase | O14684 | SINGLE PROTEIN | Homo sapiens | 1,433 | 3,082 |
| 8. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 9. | ALA335 | Protein-tyrosine phosphatase 1B | P18031 | SINGLE PROTEIN | Homo sapiens | 3,515 | 8,528 |
| 10. | ALA2889 | Hematopoietic cell protein-tyrosine phosphatase 70Z-PEP | Q9Y2R2 | SINGLE PROTEIN | Homo sapiens | 210 | 1,215 |
| 11. | ALA2635 | Dual specificity protein phosphatase 3 | P51452 | SINGLE PROTEIN | Homo sapiens | 202 | 1,161 |
| 12. | ALA2437 | Protein phosphatase 2C alpha | P35813 | SINGLE PROTEIN | Homo sapiens | 14 | 38 |
| 13. | ALA215 | Arachidonate 5-lipoxygenase | P09917 | SINGLE PROTEIN | Homo sapiens | 1,834 | 6,568 |
Shop By
Filters Protein Classification L1
Protein Classification L2