The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4296533 | Mesenteric artery | ⋯ | TISSUE | Rattus norvegicus | 13 | 116 |
| 2. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 3. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 4. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 5. | ALA2949 | Cyclooxygenase-1 | P05979 | SINGLE PROTEIN | Ovis aries | 1,813 | 5,266 |
| 6. | ALA230 | Cyclooxygenase-2 | P35354 | SINGLE PROTEIN | Homo sapiens | 2,416 | 13,999 |
Shop By
Filters Protein Classification L1
Protein Classification L2