The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2146315 | Nuclear receptor subfamily 1 group I member 2 | Q9R1A7 | SINGLE PROTEIN | Rattus norvegicus | 7 | 641 |
| 2. | ALA2242739 | 3-ketoacyl-CoA synthase 1 | Q9MAM3 | SINGLE PROTEIN | Arabidopsis thaliana | ⋯ | 12 |
| 3. | ALA2242738 | Probable 3-ketoacyl-CoA synthase 2 | O65677 | SINGLE PROTEIN | Arabidopsis thaliana | ⋯ | 12 |
| 4. | ALA2242737 | 3-ketoacyl-CoA synthase 5 | Q9C6L5 | SINGLE PROTEIN | Arabidopsis thaliana | ⋯ | 12 |
| 5. | ALA2242736 | 3-ketoacyl-CoA synthase 17 | Q5XEP9 | SINGLE PROTEIN | Arabidopsis thaliana | ⋯ | 12 |
| 6. | ALA2242735 | 3-ketoacyl-CoA synthase 18 | Q38860 | SINGLE PROTEIN | Arabidopsis thaliana | ⋯ | 15 |
| 7. | ALA2242734 | 3-ketoacyl-CoA synthase 19 | Q9FG87 | SINGLE PROTEIN | Arabidopsis thaliana | ⋯ | 14 |
| 8. | ALA1743121 | Solute carrier organic anion transporter family member 1B3 | Q9NPD5 | SINGLE PROTEIN | Homo sapiens | 87 | 2,517 |
| 9. | ALA1697668 | Solute carrier organic anion transporter family member 1B1 | Q9Y6L6 | SINGLE PROTEIN | Homo sapiens | 210 | 2,672 |
| 10. | ALA3979 | Peroxisome proliferator-activated receptor delta | Q03181 | SINGLE PROTEIN | Homo sapiens | 643 | 6,293 |
| 11. | ALA612546 | Molecular identity unknown | ⋯ | UNKNOWN | na | 2,001 | 21,629 |
| 12. | ALA361 | Saccharomyces cerevisiae | ⋯ | ORGANISM | Saccharomyces cerevisiae | 4,924 | 19,171 |
| 13. | ALA612710 | Arabidopsis thaliana | ⋯ | ORGANISM | Arabidopsis thaliana | 106 | 307 |
| 14. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 15. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 16. | ALA2047 | Bile acid receptor FXR | Q96RI1 | SINGLE PROTEIN | Homo sapiens | 1,681 | 6,228 |
| 17. | ALA206 | Estrogen receptor alpha | P03372 | SINGLE PROTEIN | Homo sapiens | 3,209 | 17,718 |
Shop By
Filters Protein Classification L1
Protein Classification L2