The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2094253 | Cyclooxygenase | P23219 | PROTEIN FAMILY | Homo sapiens | 56 | 1,258 |
| 2. | ALA2096674 | Cyclooxygenase | O62664 | PROTEIN FAMILY | Bos taurus | 55 | 304 |
| 3. | ALA2949 | Cyclooxygenase-1 | P05979 | SINGLE PROTEIN | Ovis aries | 1,813 | 5,266 |
| 4. | ALA612572 | L1.2 | ⋯ | CELL-LINE | Mus musculus | 2 | 32 |
| 5. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 6. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 7. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 8. | ALA345 | Nucleic Acid | ⋯ | NUCLEIC-ACID | na | 2,703 | 16,189 |
| 9. | ALA4321 | Cyclooxygenase-2 | Q05769 | SINGLE PROTEIN | Mus musculus | 424 | 1,939 |
| 10. | ALA2157 | Interleukin-8 | P10145 | SINGLE PROTEIN | Homo sapiens | 35 | 642 |
| 11. | ALA230 | Cyclooxygenase-2 | P35354 | SINGLE PROTEIN | Homo sapiens | 2,416 | 13,999 |
Shop By
Filters Protein Classification L1
Protein Classification L2