The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612749 | Fusarium | ⋯ | ORGANISM | Fusarium | 12 | 166 |
| 2. | ALA5391 | DNA polymerase iota | Q9UNA4 | SINGLE PROTEIN | Homo sapiens | 6,612 | 116,820 |
| 3. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 4. | ALA612648 | Fusarium oxysporum | ⋯ | ORGANISM | Fusarium oxysporum | 232 | 3,998 |
| 5. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 6. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 7. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
Shop By
Filters Protein Classification L1
Protein Classification L2