The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1075167 | Homeodomain-interacting protein kinase 4 | Q8NE63 | SINGLE PROTEIN | Homo sapiens | 8 | 1,718 |
| 2. | ALA5794 | Serine/threonine-protein kinase Sgk2 | Q9HBY8 | SINGLE PROTEIN | Homo sapiens | ⋯ | 2,068 |
| 3. | ALA6166 | Mitogen-activated protein kinase kinase kinase kinase 4 | O95819 | SINGLE PROTEIN | Homo sapiens | 178 | 2,886 |
| 4. | ALA1075115 | Dual specificity tyrosine-phosphorylation-regulated kinase 4 | Q9NR20 | SINGLE PROTEIN | Homo sapiens | ⋯ | 692 |
| 5. | ALA5683 | Serine/threonine-protein kinase DCLK1 | O15075 | SINGLE PROTEIN | Homo sapiens | 23 | 1,025 |
| 6. | ALA5650 | BR serine/threonine-protein kinase 1 | Q8TDC3 | SINGLE PROTEIN | Homo sapiens | 4 | 2,120 |
| 7. | ALA5518 | Misshapen-like kinase 1 | Q8N4C8 | SINGLE PROTEIN | Homo sapiens | 3 | 2,339 |
| 8. | ALA4674 | MAP kinase p38 gamma | P53778 | SINGLE PROTEIN | Homo sapiens | 24 | 2,776 |
| 9. | ALA4630 | Serine/threonine-protein kinase Chk1 | O14757 | SINGLE PROTEIN | Homo sapiens | 1,711 | 6,846 |
| 10. | ALA4036 | Cyclin-dependent kinase 5 | Q00535 | SINGLE PROTEIN | Homo sapiens | 106 | 3,021 |
| 11. | ALA4501 | Ribosomal protein S6 kinase 1 | P23443 | SINGLE PROTEIN | Homo sapiens | 928 | 4,456 |
| 12. | ALA5261 | Serine/threonine-protein kinase TAO1 | Q7L7X3 | SINGLE PROTEIN | Homo sapiens | 99 | 2,019 |
| 13. | ALA5084 | Casein kinase I isoform gamma-3 | Q9Y6M4 | SINGLE PROTEIN | Homo sapiens | ⋯ | 2,408 |
| 14. | ALA3778 | Interleukin-1 receptor-associated kinase 4 | Q9NWZ3 | SINGLE PROTEIN | Homo sapiens | 2,237 | 5,917 |
| 15. | ALA3357 | Interleukin-1 receptor-associated kinase 1 | P51617 | SINGLE PROTEIN | Homo sapiens | 6 | 1,749 |
| 16. | ALA5819 | Serine/threonine-protein kinase Nek4 | P51957 | SINGLE PROTEIN | Homo sapiens | 1 | 980 |
| 17. | ALA5818 | Serine/threonine-protein kinase PRKX | P51817 | SINGLE PROTEIN | Homo sapiens | ⋯ | 2,278 |
| 18. | ALA1955 | Vascular endothelial growth factor receptor 3 | P35916 | SINGLE PROTEIN | Homo sapiens | 153 | 3,216 |
| 19. | ALA2793 | Casein kinase I alpha | P48729 | SINGLE PROTEIN | Homo sapiens | 8 | 2,581 |
| 20. | ALA2208 | MAP kinase-activated protein kinase 2 | P49137 | SINGLE PROTEIN | Homo sapiens | 951 | 4,814 |
Shop By
Filters Protein Classification L1
Protein Classification L2