The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2363067 | Phosphodiesterase 8 | O60658 | PROTEIN FAMILY | Homo sapiens | ⋯ | 19 |
| 2. | ALA2095150 | Phosphodiesterase 1 | P54750 | PROTEIN FAMILY | Homo sapiens | 297 | 671 |
| 3. | ALA2093863 | Phosphodiesterase 4 | P27815 | PROTEIN FAMILY | Homo sapiens | 1,231 | 3,344 |
| 4. | ALA2097163 | Phosphodiesterase 6 | O43924 | PROTEIN FAMILY | Homo sapiens | 36 | 167 |
| 5. | ALA613362 | Hepatocyte | ⋯ | CELL-LINE | Rattus norvegicus | 231 | 2,621 |
| 6. | ALA613690 | Hepatocyte | ⋯ | CELL-LINE | Homo sapiens | 213 | 2,737 |
| 7. | ALA4409 | Phosphodiesterase 10A | Q9Y233 | SINGLE PROTEIN | Homo sapiens | 3,977 | 5,542 |
| 8. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 9. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 10. | ALA3535 | Phosphodiesterase 9A | O76083 | SINGLE PROTEIN | Homo sapiens | 451 | 1,131 |
| 11. | ALA2717 | Phosphodiesterase 11A | Q9HCR9 | SINGLE PROTEIN | Homo sapiens | 30 | 449 |
| 12. | ALA3012 | Phosphodiesterase 7A | Q13946 | SINGLE PROTEIN | Homo sapiens | 648 | 1,104 |
| 13. | ALA241 | Phosphodiesterase 3A | Q14432 | SINGLE PROTEIN | Homo sapiens | 123 | 3,309 |
| 14. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
| 15. | ALA2652 | Phosphodiesterase 2A | O00408 | SINGLE PROTEIN | Homo sapiens | 577 | 1,799 |
| 16. | ALA1827 | Phosphodiesterase 5A | O76074 | SINGLE PROTEIN | Homo sapiens | 1,629 | 5,113 |
Shop By
Filters Protein Classification L1
Protein Classification L2