The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4483253 | LAD2 | ⋯ | CELL-LINE | Homo sapiens | 17 | 130 |
| 2. | ALA1907602 | Cyclin-dependent kinase 1/cyclin B1 | P06493 | PROTEIN COMPLEX | Homo sapiens | 308 | 1,887 |
| 3. | ALA5716 | Nuclear receptor subfamily 2 group C member 2 | P49116 | SINGLE PROTEIN | Homo sapiens | ⋯ | 42 |
| 4. | ALA4630 | Serine/threonine-protein kinase Chk1 | O14757 | SINGLE PROTEIN | Homo sapiens | 1,711 | 6,846 |
| 5. | ALA2073 | Tyrosine-protein kinase YES | P07947 | SINGLE PROTEIN | Homo sapiens | 26 | 2,781 |
| 6. | ALA1841 | Tyrosine-protein kinase FYN | P06241 | SINGLE PROTEIN | Homo sapiens | 33 | 5,308 |
| 7. | ALA3094 | MAP kinase-activated protein kinase 5 | Q8IW41 | SINGLE PROTEIN | Homo sapiens | 21 | 2,831 |
| 8. | ALA2850 | Glycogen synthase kinase-3 alpha | P49840 | SINGLE PROTEIN | Homo sapiens | 312 | 3,764 |
| 9. | ALA1868 | Vascular endothelial growth factor receptor 1 | P17948 | SINGLE PROTEIN | Homo sapiens | 404 | 6,262 |
| 10. | ALA3717 | Hepatocyte growth factor receptor | P08581 | SINGLE PROTEIN | Homo sapiens | 2,817 | 10,718 |
| 11. | ALA2637 | c-Jun N-terminal kinase 3 | P53779 | SINGLE PROTEIN | Homo sapiens | 905 | 3,396 |
| 12. | ALA2938 | Protein kinase C gamma | P05129 | SINGLE PROTEIN | Homo sapiens | 20 | 2,471 |
| 13. | ALA3582 | Protein kinase C epsilon | Q02156 | SINGLE PROTEIN | Homo sapiens | 36 | 1,520 |
| 14. | ALA2148 | Tyrosine-protein kinase JAK3 | P52333 | SINGLE PROTEIN | Homo sapiens | 1,339 | 8,349 |
| 15. | ALA2147 | Serine/threonine-protein kinase PIM1 | P11309 | SINGLE PROTEIN | Homo sapiens | 3,460 | 9,629 |
| 16. | ALA1991 | Inhibitor of nuclear factor kappa B kinase beta subunit | O14920 | SINGLE PROTEIN | Homo sapiens | 1,390 | 5,554 |
| 17. | ALA4924 | Ribosomal protein S6 kinase alpha 6 | Q9UK32 | SINGLE PROTEIN | Homo sapiens | 23 | 2,027 |
| 18. | ALA2971 | Tyrosine-protein kinase JAK2 | O60674 | SINGLE PROTEIN | Homo sapiens | 1,930 | 12,915 |
| 19. | ALA2959 | Tyrosine-protein kinase ITK/TSK | Q08881 | SINGLE PROTEIN | Homo sapiens | 736 | 3,699 |
| 20. | ALA5469 | Protein tyrosine kinase 2 beta | Q14289 | SINGLE PROTEIN | Homo sapiens | 117 | 2,827 |
Shop By
Filters Protein Classification L1
Protein Classification L2