The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4523970 | MMP-2/MMP-13 | P08253 | SELECTIVITY GROUP | Homo sapiens | ⋯ | 113 |
| 2. | ALA613652 | Plasma | ⋯ | TISSUE | Rattus norvegicus | 800 | 10,718 |
| 3. | ALA613438 | Cartilage | ⋯ | TISSUE | Bos taurus | 12 | 29 |
| 4. | ALA321 | Matrix metalloproteinase 9 | P14780 | SINGLE PROTEIN | Homo sapiens | 427 | 6,779 |
| 5. | ALA4393 | Matrix metalloproteinase 12 | P39900 | SINGLE PROTEIN | Homo sapiens | 226 | 1,130 |
| 6. | ALA2318 | ADAMTS4 | O75173 | SINGLE PROTEIN | Homo sapiens | 251 | 425 |
| 7. | ALA333 | Matrix metalloproteinase-2 | P08253 | SINGLE PROTEIN | Homo sapiens | 1,161 | 6,627 |
| 8. | ALA332 | Matrix metalloproteinase-1 | P03956 | SINGLE PROTEIN | Homo sapiens | 2,106 | 7,046 |
| 9. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 10. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 11. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 12. | ALA3869 | Matrix metalloproteinase 14 | P50281 | SINGLE PROTEIN | Homo sapiens | 113 | 1,592 |
| 13. | ALA4588 | Matrix metalloproteinase 8 | P22894 | SINGLE PROTEIN | Homo sapiens | 319 | 1,942 |
| 14. | ALA283 | Matrix metalloproteinase 3 | P08254 | SINGLE PROTEIN | Homo sapiens | 606 | 3,433 |
| 15. | ALA3706 | ADAM17 | P78536 | SINGLE PROTEIN | Homo sapiens | 1,212 | 3,550 |
| 16. | ALA4073 | Matrix metalloproteinase 7 | P09237 | SINGLE PROTEIN | Homo sapiens | 69 | 1,073 |
| 17. | ALA280 | Matrix metalloproteinase 13 | P45452 | SINGLE PROTEIN | Homo sapiens | 784 | 4,133 |
Shop By
Filters Protein Classification L1
Protein Classification L2