The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4527 | TRAF2- and NCK-interacting kinase | Q9UKE5 | SINGLE PROTEIN | Homo sapiens | 249 | 1,174 |
| 2. | ALA4312 | Serine/threonine-protein kinase 36 | Q9NRP7 | SINGLE PROTEIN | Homo sapiens | ⋯ | 297 |
| 3. | ALA5014 | Serine/threonine-protein kinase RIPK2 | O43353 | SINGLE PROTEIN | Homo sapiens | 202 | 1,546 |
| 4. | ALA4355 | Serine/threonine-protein kinase GAK | O14976 | SINGLE PROTEIN | Homo sapiens | 171 | 1,150 |
| 5. | ALA4937 | Casein kinase I epsilon | P49674 | SINGLE PROTEIN | Homo sapiens | 318 | 1,412 |
| 6. | ALA267 | Tyrosine-protein kinase SRC | P12931 | SINGLE PROTEIN | Homo sapiens | 2,054 | 10,310 |
| 7. | ALA260 | MAP kinase p38 alpha | Q16539 | SINGLE PROTEIN | Homo sapiens | 3,552 | 12,866 |
| 8. | ALA3961 | MAP kinase p38 beta | Q15759 | SINGLE PROTEIN | Homo sapiens | 17 | 2,785 |
| 9. | ALA203 | Epidermal growth factor receptor erbB1 | P00533 | SINGLE PROTEIN | Homo sapiens | 5,541 | 33,727 |
Shop By
Filters Protein Classification L1
Protein Classification L2