The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA5767 | PROBABLE TRANSMEMBRANE CARBONIC ANHYDRASE (CARBONATE DEHYDRATASE) (CARBONIC DEHYDRATASE) | P96878 | SINGLE PROTEIN | Mycobacterium tuberculosis | ⋯ | 107 |
| 2. | ALA5631 | Uncharacterized protein Rv1284/MT1322 | P9WPJ7 | SINGLE PROTEIN | Mycobacterium tuberculosis | 6 | 182 |
| 3. | ALA6068 | Carbonic anhydrase | P9WPJ9 | SINGLE PROTEIN | Mycobacterium tuberculosis | ⋯ | 65 |
| 4. | ALA3729 | Carbonic anhydrase IV | P22748 | SINGLE PROTEIN | Homo sapiens | 18 | 2,163 |
| 5. | ALA3594 | Carbonic anhydrase IX | Q16790 | SINGLE PROTEIN | Homo sapiens | 369 | 8,255 |
| 6. | ALA3912 | Carbonic anhydrase XIII | Q8N1Q1 | SINGLE PROTEIN | Homo sapiens | 58 | 905 |
| 7. | ALA4102 | Cyclooxygenase-2 | P79208 | SINGLE PROTEIN | Ovis aries | 176 | 1,953 |
| 8. | ALA3510 | Carbonic anhydrase XIV | Q9ULX7 | SINGLE PROTEIN | Homo sapiens | 68 | 1,305 |
| 9. | ALA2326 | Carbonic anhydrase VII | P43166 | SINGLE PROTEIN | Homo sapiens | 73 | 2,318 |
| 10. | ALA4789 | Carbonic anhydrase VA | P35218 | SINGLE PROTEIN | Homo sapiens | 15 | 1,168 |
| 11. | ALA3969 | Carbonic anhydrase VB | Q9Y2D0 | SINGLE PROTEIN | Homo sapiens | 6 | 957 |
| 12. | ALA3242 | Carbonic anhydrase XII | O43570 | SINGLE PROTEIN | Homo sapiens | 362 | 6,231 |
| 13. | ALA261 | Carbonic anhydrase I | P00915 | SINGLE PROTEIN | Homo sapiens | 5,717 | 13,240 |
| 14. | ALA3025 | Carbonic anhydrase VI | P23280 | SINGLE PROTEIN | Homo sapiens | 13 | 993 |
| 15. | ALA2885 | Carbonic anhydrase III | P07451 | SINGLE PROTEIN | Homo sapiens | 8 | 753 |
| 16. | ALA205 | Carbonic anhydrase II | P00918 | SINGLE PROTEIN | Homo sapiens | 1,266 | 17,698 |
Shop By
Filters Protein Classification L1
Protein Classification L2