The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613311 | Transmissible gastroenteritis virus | ⋯ | ORGANISM | Transmissible gastroenteritis virus | 9 | 121 |
| 2. | ALA396 | NCI-H460 | ⋯ | CELL-LINE | Homo sapiens | 1,562 | 60,772 |
| 3. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 4. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 5. | ALA612557 | RAW264.7 | ⋯ | CELL-LINE | Mus musculus | 6,290 | 28,094 |
| 6. | ALA614208 | NUGC-3 | ⋯ | CELL-LINE | Homo sapiens | 132 | 976 |
| 7. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 8. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 9. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 10. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
Shop By
Filters Protein Classification L1
Protein Classification L2