The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612868 | Candida parapsilosis | ⋯ | ORGANISM | Candida parapsilosis | 197 | 8,521 |
| 2. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 3. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 4. | ALA614623 | Enterococcus hirae | ⋯ | ORGANISM | Enterococcus hirae | 4 | 484 |
| 5. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 6. | ALA612286 | Bordetella bronchiseptica | ⋯ | ORGANISM | Bordetella bronchiseptica | 100 | 483 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 8. | ALA614450 | Proteus vulgaris | ⋯ | ORGANISM | Proteus vulgaris | 161 | 5,823 |
| 9. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
Shop By
Filters Protein Classification L1
Protein Classification L2