The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613862 | Chromobacterium violaceum | ⋯ | ORGANISM | Chromobacterium violaceum | 26 | 349 |
| 2. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 3. | ALA363 | Aspergillus fumigatus | ⋯ | ORGANISM | Aspergillus fumigatus | 645 | 16,427 |
| 4. | ALA613070 | Bacillus cereus | ⋯ | ORGANISM | Bacillus cereus | 525 | 7,522 |
| 5. | ALA614955 | Aspergillus flavus | ⋯ | ORGANISM | Aspergillus flavus | 591 | 8,875 |
| 6. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 8. | ALA612341 | Artemia salina | ⋯ | ORGANISM | Artemia salina | 501 | 1,320 |
Shop By
Filters Protein Classification L1
Protein Classification L2