The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2111429 | Histone deacetylase (HDAC1 and HDAC2) | Q13547 | PROTEIN FAMILY | Homo sapiens | 434 | 618 |
| 2. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 3. | ALA613888 | HEL | ⋯ | CELL-LINE | Homo sapiens | 287 | 6,614 |
| 4. | ALA614069 | A-431 | ⋯ | CELL-LINE | Homo sapiens | 803 | 6,446 |
| 5. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 6. | ALA614348 | NCI-H1975 | ⋯ | CELL-LINE | Homo sapiens | 530 | 4,994 |
| 7. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 8. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
Shop By
Filters Protein Classification L1
Protein Classification L2