The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2304402 | Phosphodiesterase 5A | O77746 | SINGLE PROTEIN | Canis lupus familiaris | 45 | 190 |
| 2. | ALA613373 | Liver microsomes | ⋯ | SUBCELLULAR | Homo sapiens | 1,910 | 16,955 |
| 3. | ALA4409 | Phosphodiesterase 10A | Q9Y233 | SINGLE PROTEIN | Homo sapiens | 3,977 | 5,542 |
| 4. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 5. | ALA2717 | Phosphodiesterase 11A | Q9HCR9 | SINGLE PROTEIN | Homo sapiens | 30 | 449 |
| 6. | ALA3717 | Hepatocyte growth factor receptor | P08581 | SINGLE PROTEIN | Homo sapiens | 2,817 | 10,718 |
| 7. | ALA291 | Phosphodiesterase 4C | Q08493 | SINGLE PROTEIN | Homo sapiens | 1 | 258 |
| 8. | ALA290 | Phosphodiesterase 3B | Q13370 | SINGLE PROTEIN | Homo sapiens | 54 | 312 |
| 9. | ALA288 | Phosphodiesterase 4D | Q08499 | SINGLE PROTEIN | Homo sapiens | 603 | 3,546 |
| 10. | ALA4619 | Phosphodiesterase 1C | Q14123 | SINGLE PROTEIN | Homo sapiens | 53 | 228 |
| 11. | ALA2652 | Phosphodiesterase 2A | O00408 | SINGLE PROTEIN | Homo sapiens | 577 | 1,799 |
| 12. | ALA3421 | Phosphodiesterase 1A | P54750 | SINGLE PROTEIN | Homo sapiens | 57 | 251 |
| 13. | ALA241 | Phosphodiesterase 3A | Q14432 | SINGLE PROTEIN | Homo sapiens | 123 | 3,309 |
Shop By
Filters Protein Classification L1
Protein Classification L2