The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA615045 | Geotrichum | ⋯ | ORGANISM | Geotrichum | ⋯ | 50 |
| 2. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 3. | ALA612870 | Candida tropicalis | ⋯ | ORGANISM | Candida tropicalis | 291 | 8,381 |
| 4. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 5. | ALA358 | Aspergillus niger | ⋯ | ORGANISM | Aspergillus niger | 1,064 | 16,508 |
| 6. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 8. | ALA614396 | Shigella flexneri | ⋯ | ORGANISM | Shigella flexneri | 26 | 1,836 |
| 9. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
Shop By
Filters Protein Classification L1
Protein Classification L2