The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612656 | B16-F10 | ⋯ | CELL-LINE | Mus musculus | 627 | 4,610 |
| 2. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 3. | ALA614661 | HCT cell line | ⋯ | CELL-LINE | na | 8 | 36 |
| 4. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 5. | ALA372 | Homo sapiens | ⋯ | ORGANISM | Homo sapiens | 4,348 | 32,628 |
| 6. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
Shop By
Filters Protein Classification L1
Protein Classification L2