The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2146302 | Glutaminase kidney isoform, mitochondrial | O94925 | SINGLE PROTEIN | Homo sapiens | 1,407 | 16,997 |
| 2. | ALA5162 | Neuropeptide S receptor | Q6W5P4 | SINGLE PROTEIN | Homo sapiens | 661 | 15,785 |
| 3. | ALA3356 | Cytochrome P450 1A2 | P05177 | SINGLE PROTEIN | Homo sapiens | 234 | 26,471 |
| 4. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 5. | ALA3622 | Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 1,075 | 29,246 |
| 6. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 7. | ALA364 | Plasmodium falciparum | ⋯ | ORGANISM | Plasmodium falciparum | 190,193 | 966,862 |
| 8. | ALA289 | Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 738 | 33,882 |
Shop By
Filters Protein Classification L1
Protein Classification L2