The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2367421 | Tumor | ⋯ | TISSUE | Mus musculus | 7 | 97 |
| 2. | ALA2366227 | NCI-H1355 | ⋯ | CELL-LINE | Homo sapiens | ⋯ | 159 |
| 3. | ALA1075533 | NCI-H2122 | ⋯ | CELL-LINE | Homo sapiens | 94 | 340 |
| 4. | ALA1075530 | NCI-H2030 | ⋯ | CELL-LINE | Homo sapiens | ⋯ | 117 |
| 5. | ALA1075525 | NCI-H1792 | ⋯ | CELL-LINE | Homo sapiens | 2 | 313 |
| 6. | ALA1075522 | NCI-H1703 | ⋯ | CELL-LINE | Homo sapiens | 82 | 410 |
| 7. | ALA1075521 | NCI-H1693 | ⋯ | CELL-LINE | Homo sapiens | ⋯ | 116 |
| 8. | ALA614803 | NCI-H322M | ⋯ | CELL-LINE | Homo sapiens | 26 | 45,589 |
| 9. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 10. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 11. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 12. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 13. | ALA3105 | Poly [ADP-ribose] polymerase-1 | P09874 | SINGLE PROTEIN | Homo sapiens | 3,280 | 6,206 |
| 14. | ALA3902 | Glutathione S-transferase Pi | P09211 | SINGLE PROTEIN | Homo sapiens | 207 | 449 |
| 15. | ALA3409 | Glutathione S-transferase A1 | P08263 | SINGLE PROTEIN | Homo sapiens | 38 | 120 |
Shop By
Filters Protein Classification L1
Protein Classification L2