The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2367421 | Tumor | ⋯ | TISSUE | Mus musculus | 7 | 97 |
| 2. | ALA2094115 | MAP kinase p38 | O15264 | PROTEIN FAMILY | Homo sapiens | 412 | 1,586 |
| 3. | ALA1255131 | Eukaryotic translation initiation factor 2 subunit 1 | P05198 | SINGLE PROTEIN | Homo sapiens | 25 | 143 |
| 4. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 5. | ALA612794 | U-937 | ⋯ | CELL-LINE | Homo sapiens | 912 | 7,138 |
| 6. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 7. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 8. | ALA3105 | Poly [ADP-ribose] polymerase-1 | P09874 | SINGLE PROTEIN | Homo sapiens | 3,280 | 6,206 |
| 9. | ALA3902 | Glutathione S-transferase Pi | P09211 | SINGLE PROTEIN | Homo sapiens | 207 | 449 |
| 10. | ALA3409 | Glutathione S-transferase A1 | P08263 | SINGLE PROTEIN | Homo sapiens | 38 | 120 |
Shop By
Filters Protein Classification L1
Protein Classification L2